Type | Bed Type | Room Type | Average Size | Maximum Adults Occupancy by using existing bed | Maximum Adults + Children (6-year-old under) Occupancy by using existing bed | ||
---|---|---|---|---|---|---|---|
pings | m² | ft² | |||||
Room 7 - 12F | One Queen Bed床 | Superior Room - One Queen Bed | 9 | 30 | 323 | • • | • • • |
Two Single Beds | Superior Room-Two Single Beds | 9 | 30 | 323 | • • | • • • | |
One King Bed | Deluxe Room - One King Bed | 11 | 37 | 398 | • • | • • • | |
Two Single Beds | Deluxe Room - Two Single Beds | 11 | 37 | 398 | • • | • • • | |
Two Queen Beds | Deluxe Family Room -Two Queen Beds | 11 | 37 | 398 | • • • • | • • • • • | |
Executive Room 14 - 16F | One Queen Bed | Executive Superior Room- One Queen Bed | 9 | 30 | 323 | • • | • • • |
One King Bed | Executive Deluxe Room -One King Bed | 11 | 37 | 398 | • • | • • • | |
Two Single Beds | Executive Deluxe Room -Two Single Beds | 11 | 37 | 398 | • • | • • • | |
Suite 14 - 16F | One King Bed | Deluxe Suite -One King Bed | 15 | 50 | 538 | • • | • • • |
Two Single Beds | Deluxe Suite -Two Single Beds | 15 | 50 | 538 | • • | • • • | |
One King Bed | Premier Suite -One King Bed | 20 | 67 | 721 | • • | • • • | |
Two Single Beds | Premier Suite -Two Single Beds | 20 | 67 | 721 | • • | • • • |
With the rapidly developing of technology, carbon emissions have incre...