| Type | Bed Type | Room Type | Average Size | Maximum Adults Occupancy by using existing bed | Maximum Adults + Children (6-year-old under) Occupancy by using existing bed | ||
|---|---|---|---|---|---|---|---|
| pings | m² | ft² | |||||
| Room 7 - 12F | One Queen Bed | Superior Queen | 9 | 30 | 323 | • • | • • • |
| One King Bed | Superior King | 9 | 30 | 323 | • • | • • • | |
| Two Single Beds | Superior Twin | 9 | 30 | 323 | • • | • • • | |
| One King Bed | Superior Physical Challenge | 9 | 30 | 323 | • • | • • • | |
| One Super King Bed | Premier Super King | 11 | 37 | 398 | • • | • • • | |
| One King Bed | Premier King | 11 | 37 | 398 | • • | • • • | |
| One Queen Bed | Premier Queen | 11 | 37 | 398 | • • | • • • | |
| Two Single Beds | Deluxe Twin | 11 | 37 | 398 | • • | • • • | |
| Two Queen Beds | Deluxe Family | 11 | 37 | 398 | • • • • | • • • • • | |
| Executive Room 14 - 16F | One Queen Bed | Executive Superior Queen | 9 | 30 | 323 | • • | • • • |
| One King Bed | Executive Deluxe King | 11 | 37 | 398 | • • | • • • | |
| Two Single Beds | Executive Deluxe Twin | 11 | 37 | 398 | • • | • • • | |
| Suite 14 - 16F | One King Bed | Deluxe Suite King | 15 | 50 | 538 | • • | • • • |
| Two Single Beds | Deluxe Suite Twin | 15 | 50 | 538 | • • | • • • | |
| One King Bed | Premier Suite King | 20 | 67 | 721 | • • | • • • | |
| Two Single Beds | Premier Suite Twin | 20 | 67 | 721 | • • | • • • | |



With the rapidly developing of technology, carbon emissions have incre...

“A green leaf enveloping a pure, unpolluted earth,”Palais de Chine Hot...
